Awards from 1998 to 2023
2023
Result | Category | Price Category | ||
Finalist | ACFA | Best Kitchen Renovation $60,001 -$80,000 | ||
Finalist | ACFA | Free Standing Furniture | ||
Finalist | ACFA | In Built Furniture | ||
Winner | KBDi | Small Kitchen WA | ||
Winner | KBDi | Large Kitchen WA | ||
Winner | KBDi | Design Spaces Living Rooms | ||
Winner | KBDi | Kitchen Designer of the year WA | ||
Finalist | KBDi | Certified Designer of the Year WA | ||
Finalist | KBDi | Certified Designer of the Year WA | ||
Finalist | KBDi | Large Kitchens WA | ||
Finalist | KBDi | Large Kitchens WA | ||
Finalist | KBDi | Large Kitchens WA | ||
Finalist | KBDi | Small Kitchens WA | ||
Finalist | KBDi | Small Kitchens WA | ||
Finalist | KBDi | Traditional Design WA | ||
Finalist | KBDi | All Bathrooms WA | ||
Finalist | KBDi | First Time Entrant | ||
Finalist | KBDi | First Time Entrant | ||
Finalist | KBDi | First Time Entrant | ||
Finalist | KBDi | Design Spaces- General | ||
Finalist | KBDi | Design Spaces- Living Rooms | ||
Finalist | KBDi | Design Spaces- Living Rooms | ||
Finalist | KBDi | Design Spaces- Living Rooms | ||
Finalist | KBDi | Design Spaces – Home bars | ||
Finalist | KBDi | Design Spaces – Home Bars | ||
Winner | CMAWA | Kitchen $50000-$70000 | ||
Finalist | CMAWA | Kitchen $30000-$50000 | ||
Finalist | CMAWA | Kitchen $50000-$70000 | ||
Finalist | CMAWA | Kitchen over $70000 | ||
Finalist | CMAWA | Bathroom over $25000 | ||
Finalist
2022
Result | Category | Price Category | ||
Finalist | HIA | Bathroom Design of the Year | ||
Finalist | HIA | Kitchen Design of the Year | ||
Winner | HIA | New Bathroom over $55,001 | ||
Finalist | HIA | New Bathroom of the Year | ||
Finalist | HIA | New Kitchen over $100,001 | ||
Winner | HIA | Outdoor Kitchen of the year | ||
Winner | HIA | Renovated Kitchen $50,001 – $60,000 | ||
Winner | HIA | Renovated Kitchen $60,001 -75,000 | ||
Finalist | HIA | Renovated Kitchen of the Year | ||
Finalist | HIA | Renovated Kitchen of the Year | ||
Winner | HIA | Interior cabinetry of the Year | ||
Winner | KBDi | Kitchen Designer of the Year WA | ||
Winner | KBDi | Bathroom Designer of the Year WA | ||
Winner | KBDi | Kitchens Plus WA | ||
Winner | KBDi | Small Kitchens WA | ||
Winner | KBDi | All Bathrooms WA | ||
Finalist | KBDi | Certified Designer of the Year WA | ||
Finalist | KBDi | Small Kitchens WA | ||
Finalist | KBDi | Large Kitchens WA | ||
Finalist | KBDi | Large Kitchens WA | ||
Finalist | KBDi | Kitchens Plus WA | ||
Finalist | KBDi | All Bathrooms WA | ||
Finalist | KBDi | All Bathrooms WA | ||
Finalist | KBDi | Laundry Design WA | ||
Finalist | KBDi | Design Space WA | ||
Finalist | KBDi | Traditional or Themed Design WA |
2021
Result | Category | Price Category | ||
Winner | KBDi | Kitchen Designer of the Year WA | ||
Winner | KBDi | Designer large Kitchens WA | ||
Finalist | KBDi | Designer Large Kitchens WA | ||
Finalist | KBDi | Kitchen Plus WA | ||
Finalist | KBDi | Kitchen Plus WA | ||
Finalist | KBDi | Design space WA |
Result | Category | Price Category | ||
Winner | CMAWA | Best Designer | ||
Finalist | CMAWA | Best Designer | ||
Finalist | CMAWA | Kitchen over $45,000 | ||
Finalist | CMAWA | Kitchen over $45,000 | ||
Finalist | CMAWA | Kitchen $30,000 to $45,000 | ||
Finalist | CMAWA | Bathroom under $15,000 | ||
2020
Unfortunately, due to COVID-19 we were not able to enter the homes of our clients and undertake Professional Photography. therefor Western Cabinets did not enter any awards for 2020 but stayed tuned for 2021, its going to be a exciting year.
2019
Result | Award | Category | Price Category | |
Winner | KBDi | Kitchen Designer of the Year WA | ||
Winner | KBDi | Designer Large Kitchens WA | ||
Winner | KBDi | Designer Large Bathrooms WA | ||
Finalist | KBDi | Designer Large Kitchens WA | ||
Finalist | KBDi | Designer Small Kitchens WA | ||
Finalist | KBDi | Designer Large Bathrooms WA | ||
Finalist | KBDi | Designer Large Bathrooms WA | ||
Finalist | KBDi | First Time Entrant WA |
2018
Finalist | KBDi | Designer Small Kitchens WA | |
Finalist | KBDi | Designer Medium Kitchens WA | |
Finalist | KBDi | Designer Large Kitchens WA | |
Winner | KBDi | Designer Medium Kitchens WA | |
Winner | KBDi | Kitchen Designer of the Year WA | |
Finalist | KBDi | Soft Furnishings & Upholstery |
2017
Finalist | HIA | Kitchen Design of the Year | |
Finalist | HIA | Kitchen Design of the Year | |
Winner | KBDi | Kitchen Designer of the Year WA | |
Winner | KBDi | Designer Large Kitchens WA | |
Finalist | KBDi | Designer Large Kitchens WA | |
Finalist | KBDi | Designer Large Kitchens WA | |
Finalist | KBDi | Designer Medium Kitchens WA | |
Winner | KBDi | First Time Entrant | |
Winner | KBDi | Designer Large Bathrooms WA | |
Finalist | KBDi | Designer Large Bathrooms WA |
2016
Finalist | HIA | Kitchen Design of the Year | |
Finalist | HIA | Kitchen Design of the Year | |
Winner | KBDi | Kitchen Designer of the Year WA | |
Winner | KBDi | Designer Large Kitchens WA | |
Finalist | KBDi | Designer Large Kitchens WA | |
Finalist | KBDi | Designer Large Kitchens WA | |
Finalist | KBDi | Designer Medium Kitchens WA | |
Winner | KBDi | First Time Entrant | |
Winner | KBDi | Designer Large Bathrooms WA | |
Finalist | KBDi | Designer Large Bathrooms WA |
2015
Winner | HIA | Renovated Kitchen of the Year | |
Winner | HIA | Renovated Bathroom of the Year | |
Winner | HIA | Renovated Bathroom | $20,001 – $30,000 |
Winner | HIA | Renovated Kitchen | Up to $30,000 |
Winner | HIA | Renovated Kitchen | $50,001 – $70,000 |
Winner | HIA | Renovated Kitchen | $70,001 & Over |
Finalist | HIA | Kitchen Design of the Year | |
Finalist | HIA | Renovated Kitchen of the Year | |
Finalist | HIA | Renovated Bathroom of the Year | |
Finalist | HIA | New or Renovated Laundry Project of the Year | |
Finalist | HIA | Renovated Bathroom | $20,001 – $30,000 |
Finalist | HIA | New Bathroom | Up to $10,000 |
Finalist | HIA | Renovated Kitchen Project of the Year | Up to $30,000 |
Finalist | HIA | Renovated Kitchen Project of the Year | $50,001 – $70,000 |
Finalist | HIA | Renovated Kitchen Project of the Year | $70,000 & Over |
Finalist | HIA | New Kitchen | $90,000 & Over |
Winner | KBDi | Australian Kitchen Designer of the Year (National) | |
Winner | KBDi | People’s Choice Award — Kitchen Design of the Year (National) | |
Winner | KBDi | Designer — Small Kitchens WA | |
Winner | KBDi | Designer — Medium Kitchens WA | |
Winner | KBDi | Designer — Large Kitchens WA | |
Winner | KBDi | Kitchen Designer of the Year 2016 — WA |
2014
Winner | HIA | Kitchen Design of the year | |
Winner | HIA | New bathroom Project | Up to $20,000 |
Finalist | HIA | Bathroom Design of the Year | |
Finalist | HIA | Renovated Bathroom Project of the Year | $30,001 & Over |
Finalist | HIA | New bathroom of the Year |
Up to $20,000 |
Finalist | HIA | New Kitchen Project | $50,001 – $70,000 |
Finalist | HIA | New Kitchen project | $50,001 – $70,000 |
Finalist | HIA | New Kitchen Project | $50,001 – $70,000 |
Finalist | HIA | Renovated Kitchen project | Up to $30,000 |
2013
Winner | HIA | Regional Kitchen Project of the Year | |
Winner | HIA | Excellence in Showroom Display | |
Winner | HIA | Renovated Kitchen Project of the Year | |
Winner | HIA | New Kitchen Project of the Year | |
Winner | HIA | Renovated Kitchen Project | Up to $30,000 |
Winner | HIA | Renovated Kitchen Project | $30,001 – $40,000 |
Winner | HIA | Renovated Kitchen Project | $50,001 & Over |
Winner | HIA | New Kitchen Project | $35,001 – $60,000 |
Winner | HIA | New Bathroom Project | Up to $15,000 |
Finalist | HIA | Regional Kitchen Project of the Year | |
Finalist | HIA | Kitchen in a Display Home | $400,001 – $500,000 |
Finalist | HIA | Bathroom in a Display Home | $400,001 – $500,000 |
Finalist | HIA | Renovated Kitchen Project | Up to $30,000 |
Finalist | HIA | Renovated Kitchen Project | $40,001 – $50,000 |
Finalist | HIA | Renovated Kitchen Project | $50,001 & Over |
Finalist | HIA | Renovated Kitchen Project of The Year | $30,000 |
Finalist | HIA | Renovated Kitchen Project of The Year | $30,001 – $40,000 |
Finalist | HIA | Renovated Kitchen Project of The Year | $50,001 & Over |
Finalist | HIA | New Kitchen Project | $25,001 – $35,000 |
Finalist | HIA | New Kitchen Project | $35,001 – $60,000 |
Finalist | HIA | New Kitchen Project | |
Finalist | HIA | New Bathroom Project | Up to $15,000 |
Finalist | HIA | New Bathroom Project of the Year |
2012
Winner | HIA | Excellence in Showroom Display | |
Winner | HIA | Best Kitchen in a Display Home of the Year | |
Finalist | HIA | Regional Kitchen Project of the Year | |
Finalist | HIA | Kitchen Design of the Year | |
Finalist | HIA | New or Renovated Laundry Project | |
Winner | HIA | Best Kitchen in a Display Home | $500,001 & Over |
Winner | HIA | Best Bathroom in a Display Home | $500,001 & Over |
Finalist | HIA | Best Bathroom in a Display Home | $500,001 & Over |
Finalist | HIA | Renovated Kitchen Project | Up to $30,000 |
Winner | HIA | Renovated Kitchen Project | $30,001 – $40,000 |
Finalist | HIA | Renovated Kitchen Project | $30,001 – $40,000 |
Finalist | HIA | Renovated Kitchen Project of the Year | $30,001 – $40,000 |
Finalist | HIA | New Kitchen Project | $45,001 & Over |
Finalist | HIA | New Kitchen Project | $35,001 – $45,000 |
Winner | HIA | New Bathroom Project | $10,001 – $20,000 |
Finalist | HIA | New Bathroom Project of the Year | $10,001 – $20,000 |
Winner | FIAA | Excellence in Built-in Furniture – Kitchen |
2010
Winner | HIA | Kitchen Design of the Year | |
Winner | HIA | Excellence in Showroom Display | |
Winner | HIA | Renovated Kitchen Project of the Year | |
Finalist | HIA | Regional Kitchen Project of the Year | |
Finalist | HIA | New or Renovated Laundry Project | |
Finalist | HIA | Renovated Kitchen Project | Up to $30,000 |
Winner | HIA | Renovated Kitchen Project | $30,001 – $40,000 |
Finalist | HIA | Renovated Kitchen Project | $30,001 – $40,001 |
Winner | HIA | Renovated Kitchen Project | $40,001 – $50,000 |
Winner | HIA | Renovated Kitchen Project $50,001 & Over | |
Finalist | HIA | Renovated Kitchen Project $50,001 & Over | |
Finalist | HIA | Renovated Kitchen Project of the Year | |
Finalist | HIA | Renovated Kitchen Project of the Year | |
Finalist | HIA | Renovated Kitchen Project of the Year | |
Winner | FIAA | Excellence in Furniture Using Timber Panel/Veneer/Overlayed Built In Furniture |
2009
Finalist | HIA | Renovated Kitchen Project | $20,001 – $30,000 |
Finalist | HIA | Renovated Kitchen Project | $40,001 & Over |
Finalist | HIA | Renovated Kitchen Project | $40,001 & Over |
Finalist | HIA | Renovated Bathroom Project | $20,001 – $30,000 |
Winner | HIA | New Kitchen Project | Up to $20,000 |
Finalist | HIA | New Kitchen Project | $20,001 – $30,000 |
Winner | HIA | New Kitchen Project | $30,001 – $40,000 |
Finalist | HIA | New Kitchen Project | $40,001 – $60,000 |
Winner | FIAA | Excellence in Built In Furniture Kitchen Runner Up |
2008
Winner | HIA | Australian Kitchen Project of the Year | |
Winner | HIA | Renovated Kitchen Project of the Year | |
Finalist | HIA | Regional Kitchen Project of the Year | |
Finalist | HIA | Kitchen Designer of the Year | |
Finalist | HIA | Renovated Kitchen Project | |
Winner | HIA | Renovated Kitchen Project | |
Winner | HIA | Renovated Kitchen Project of the Year | |
Winner | HIA | New Kitchen Project | $30,001 – $40,000 |
Winner | HIA | New Kitchen Project | $30,001 – $40,000 |
Finalist | HIA | New Kitchen Project | $40,001 – $60,000 |
Finalist | HIA | New Kitchen Project of the Year | |
Finalist | HIA | New Kitchen Project of the Year |
2007
Winner | HIA | Regional Kitchen Project of the Year | |
Finalist | HIA | Most Innovative Use of Laminate | |
Finalist | HIA | Kitchen Designer of the Year | |
Winner | HIA | New Laundry Project | |
Winner | HIA | Outdoor Cooking Project | |
Finalist | HIA | Best Kitchen in a Display Home | $250,001 – $300,000 |
Finalist | HIA | Renovated Kitchen Project | Up to $20,000 |
Finalist | HIA | Renovated Kitchen Project | $30,001 – $40,000 |
Winner | HIA | New Kitchen Project | Up to $20,000 |
Finalist | HIA | New Kitchen Project | Up to $20,000 |
Winner | HIA | New Kitchen Project | $20,001 – $30,000 |
Finalist | HIA | New Kitchen Project | $20,001 – $30,000 |
Winner | HIA | New Kitchen Project | $30,001 – $40,000 |
Finalist | HIA | New Kitchen Project | $40,001 & Over |
Winner | HIA | New Kitchen Project of the Year | |
Finalist | HIA | New Kitchen Project of the Year | |
Finalist | HIA | New Kitchen Project of the Year | |
Winner | HIA | New Bathroom Project | Up to $20,000 |
Finalist | HIA | New Bathroom Project of the Year | |
Winner | FIAA | Excellence in Built In Furniture Kitchen |
2006
Finalist | HIA | Kitchen Designer of the Year | |
Finalist | HIA | Most Accessible Kitchen of the Year | |
Winner | HIA | Renovated Kitchen Project | Up to $20,000 |
Finalist | HIA | Renovated Kitchen Project | $20,001 – $30,000 |
Winner | HIA | Renovated Kitchen Project | $30,001 – $40,000 |
Finalist | HIA | Renovated Kitchen Project of the Year | |
Finalist | HIA | Renovated Kitchen Project of the Year | |
Winner | HIA | New Kitchen Project | $15,001 – $20,000 |
Finalist | HIA | New Kitchen Project | $15,001 – $20,000 |
Finalist | HIA | New Kitchen Project | $20,001 – $30,000 |
Finalist | HIA | New Kitchen Project | $30,001 – $40,000 |
Finalist | HIA | New Kitchen Project of the Year | |
Winner | FIAA | Excellence in Built In Furniture Bathrooms | |
Winner | FIAA | Excellence in Built In Furniture Kitchen Highly Commended |
2005
Finalist | HIA | Renovated Kitchen Project | Up to $15,000 |
Winner | HIA | Renovated Kitchen Project | $15,001 – $25,000 |
Finalist | HIA | Renovated Kitchen Project | $15,001 – $25,000 |
Winner | HIA | Renovated Kitchen Project | $25,001 – $35,000 |
Winner | HIA | Renovated Kitchen Project of the Year | |
Finalist | HIA | Renovated Kitchen Project of the Year | |
Winner | HIA | Most Innovative Use of Laminate | |
Finalist | HIA | Most Innovative Use of Laminate | |
Winner | HIA | New Kitchen Project | Up to $10,000 |
Winner | HIA | New Kitchen Project | $10,001 – $15,000 |
Finalist | HIA | New Kitchen Project | $25,001 – $35,000 |
Winner | HIA | New Kitchen Project | $35,001 & Over |
Winner | HIA | New Kitchen Project of the Year | |
Finalist | HIA | New Kitchen Project of the Year | |
Finalist | HIA | New Kitchen Project of the Year | |
Winner | HIA | Kitchen Designer of the Year | |
Finalist | HIA | Kitchen Designer of the Year | |
Winner | HIA | Most Accessible Kitchen of the Year | |
Finalist | HIA | Excellence in Showroom Display | |
Winner | HIA | Regional Kitchen Project of the Year | |
Finalist | HIA | Regional Kitchen Project of the Year |
2004
Winner | HIA | Australian Kitchen Project of the Year | |
Winner | HIA | Best in the Business | |
Finalist | HIA | New Kitchen Project | $10,001 – $15,000 |
Winner | HIA | New Kitchen Project | $25,001 – $35,000 |
Finalist | HIA | New Kitchen Project | $25,001 – $35,000 |
Winner | HIA | New Kitchen Project | $35,001 & Over |
Winner | HIA | Renovated Kitchen Project | Up to $15,000 |
Finalist | HIA | Renovated Kitchen Project | $25,001 – $35,000 |
Winner | HIA | Renovated Kitchen Project | $35,001 & Over |
Finalist | HIA | Renovated Kitchen Project | $35,001 & Over |
Finalist | HIA | Kitchen Designer of the Year | |
Finalist | HIA | Most Accessible Kitchen Project of the Year | |
Finalist | HIA | New Kitchen Project of the Year | |
Winner | HIA | New Kitchen Project of the Year | |
Finalist | HIA | Renovated Kitchen Project of the Year | |
Finalist | HIA | Renovated Kitchen Project of the Year | |
Finalist | HIA | Regional Kitchen of the Year | |
Finalist | HIA | New Bathroom Project of the Year | |
Winner | HIA | New Bathroom Project of the Year | |
Winner | HIA | Regional Bathroom of the Year | |
Finalist | HIA | Most Innovative Use of Laminate | |
Finalist | HIA | Most Innovative Use of Laminate | |
Winner | FIAA | Excellence in Furniture Using Reconstituted Timber Panel Melamine | |
Winner | FIAA | Excellence in Built In Furniture Kitchen | |
Winner | FIAA | Excellence in Exotic Timbers Highly Commended |
2003
Winner | HIA | New Bathroom Project | $12,001 – $18,000 |
Winner | HIA | New Kitchen Project | Up to $10,000 |
Finalist | HIA | New Kitchen Project | $10,001 – $20,000 |
Finalist | HIA | New Kitchen Project | $10,001 – $20,001 |
Finalist | HIA | New Kitchen Project | $20,001 – $30,000 |
Winner | HIA | New Kitchen Project | $30,000 & Over |
Finalist | HIA | New Kitchen Project | $30,000 & Over |
Winner | HIA | Renovated Kitchen Project | $20,001 – $30,000 |
Winner | HIA | Kitchen Designer of the Year | |
Winner | HIA | New Kitchen Project of the Year | |
Finalist | HIA | New Kitchen Project of the Year | |
Winner | HIA | Renovated Kitchen Project of the Year | |
Winner | HIA | Regional Kitchen of the Year | |
Finalist | HIA | Regional Kitchen of the Year | |
Winner | HIA | New Bathroom Project of the Year | |
Finalist | HIA | New Bathroom Project of the Year | |
Winner | FIAA | Excellence in Overlayed Panel Products in Veneer Face | |
Winner | FIAA | Excellence in Exotic Timbers |
2002
Winner | HIA | New Bathroom Project | $12,001 – $18,000 |
Winner | HIA | New Kitchen Project | Up to $10,000 |
Finalist | HIA | New Kitchen Project | $10,001 – $20,000 |
Finalist | HIA | New Kitchen Project | $10,001 – $20,001 |
Finalist | HIA | New Kitchen Project | $20,001 – $30,000 |
Winner | HIA | New Kitchen Project | $30,000 & Over |
Finalist | HIA | New Kitchen Project | $30,000 & Over |
Winner | HIA | Renovated Kitchen Project | $20,001 – $30,000 |
Winner | HIA | Kitchen Designer of the Year | |
Winner | HIA | New Kitchen Project of the Year | |
Finalist | HIA | New Kitchen Project of the Year | |
Winner | HIA | Renovated Kitchen Project of the Year | |
Winner | HIA | Regional Kitchen of the Year | |
Finalist | HIA | Regional Kitchen of the Year | |
Winner | HIA | New Bathroom Project of the Year | |
Finalist | HIA | New Bathroom Project of the Year | |
Winner | FIAA | Excellence in Overlayed Panel Products in Veneer Face | |
Winner | FIAA | Excellence in Exotic Timbers |
2001
Winner | FIAA | Excellence in Built In Furniture Kitchen | |
Winner | FIAA | Excellence in Built In Furniture Other | |
Winner | FIAA | Excellence in Student Design |
2000
Winner | HIA | New Kitchen Project | $10,000 – $20,000 |
Winner | HIA | New Kitchen Project | $30,000 & Over |
Winner | HIA | Renovated Kitchen Project | $12,000 – $18,000 |
Winner | HIA | Renovated Kitchen Project | $30,000 & Over |
Winner | HIA | Kitchen Project of the Year | |
Winner | HIA | Bathroom Designer of the Year | |
Winner | FIAA | Excellence in Exotic Timbers | |
Winner | FIAA | Excellence in Flat Panel Products |
1999
Finalist | HIA | Kitchen Project of the Year | |
Finalist | HIA | Kitchen Project of the Year | |
Finalist | HIA | Kitchen Project of the Year | |
Finalist | HIA | Kitchen Project of the Year | |
Winner | HIA | Kitchen Designer of the Year | |
Winner | HIA | New Kitchen Project | Up to $16,500 |
Winner | HIA | New Kitchen Project | $16,501 – $25,000 |
Winner | HIA | New Kitchen Project | $25,001 – $40,000 |
Finalist | HIA | New Kitchen Project | $25,001 – $40,001 |
Winner | HIA | New Kitchen Project | Over $40,000 |
Winner | FIAA | Excellence in Exotic Timbers | |
Winner | FIAA | Excellence in Occasional Furniture | |
Winner | FIAA | Excellence Flat Panel Products |
1998
Winner | FIAA | Best of the Best | |
Winner | FIAA | Excellence in Built In Furniture Kitchen |
Get in Touch
Please do not hesitate to contact me. If you require any further information, feel free to contact me.
Email : reception@westerncabinets.com.au Phone: 08 9445 2677